POSEIDON
Denia - Apartment
/ month
€ 1,000


Availability and prices
Accommodation
Description
Apartment for rent by season/months in Dénia (Marina Zone km2; 400 metres from the beach) If you are going to spend a few months in Dénia, whether for work or leisure, this is your apartment. Price for 1 month or more (1000€/month). The price includes water, wifi and electricity with a maximum consumption of 360kw/month. The extra consumed cost will be 0.30€ per kw. Parking in the same urbanisation. Deposit of 300€ to cover any damage. For shorter stays, contact us and we will give you a price. Apartment with one bedroom with a double bed and one bedroom with two single beds. Maximum capacity for 4 people. Independent kitchen with ceramic hob, fridge and freezer, microwave, washing machine, dishwasher, coffee maker, toaster and kitchen utensils. Full bathroom with bathtub and toilet. It has air conditioning/heat pump. Apartment in an urbanisation with communal swimming pool and garden and interior parking area.
Do you have any doubts? Contact us
Do you have any doubts? Contact us
Special features
Swimming pool
Internet
Garden
Open-air parking
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Map and distances
Availability calendar
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Other relevant information
Accommodation Registration Number
ESFCNT000003045000568928000000