PONT SEC
Denia - Apartment
/ month
€ 1,200


Availability and prices
Accommodation
Description
Apartment for rent by season/months from May to October in Dénia (Marina Zone km3.5; 800 metres from the beach) If you are going to spend a few months in Dénia, whether for work or leisure, this is your apartment. Price for stays of 3 months or more (€1200/month). The price includes water, wifi and electricity with a maximum consumption of 360kw/month. The extra consumed cost will be €0.30 per kw. Parking in the same urbanisation. Deposit of €300 to cover any damage. In the event that a three-month contract is made and the contract is interrupted before its completion, the €300 deposit will not be refunded. For shorter stays, contact us and we will give you a price. Apartment with two bedrooms with double bed. Also sofa bed in the living room. Maximum capacity for 5 people. Independent kitchen with ceramic hob, fridge and freezer, microwave, washing machine, coffee maker, toaster and kitchen utensils. Full bathroom with bathtub and another bathroom with shower. It has air conditioning/heat pump. Apartment in an urbanisation with swimming pool and communal garden and interior parking area. Do you have any doubts? Contact us
Special features
Swimming pool
Internet
Air-Conditioned
Garden
Bedroom(s)
2 Double beds
1 Sofa bed single
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
1 TV
2nd floor
Lift
Garden
Garden furniture
Terrace
Internet: Included
77 m² Property
Air-Conditioned: Included
Communal Swimming pool
Covered parking: Included
Bed linen: Included
Final cleaning: Included
Not supplied
Towels
Map and distances
Availability calendar
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
VT-512271-A